Indore, Madhya Pradesh
GST No. 23ANBPJ1396A1ZL
Call 08046034819 80% Response Rate
Minimum Order Quantity: 1 per
Capacity | 500 ltr. |
Tank Orientation | Horizontal |
Chilling Time | 250 ltr per hr |
Cooling Temperatue | 2 dgr. |
Equipment Type | full ss |
Storage Material | MILK |
Material | full ss |
Material Grade | ss 304 |
No of doors | 1 |
Design Type | Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500 ltr. |
Tank Orientation | Horizontal |
Chilling Time | 3 hr |
Usage/Application | Commercial |
Cooling Temperatue | 4* |
Power | 12 kW |
Storage Capacity | 500-1000 L |
Equipment Type | full ss |
Storage Material | Milk |
Phase | Three |
Material | SS |
Additional Information:
View Complete details